Paper Reel Slitting Machine
Specification
Model | HR-114/A (30') | HR-114/B (40') |
Width | 66' (1676 mm) | 76' (1930 mm) |
Height | 56' (1422 mm) | 56' (1422 mm) |
Lenghth | 80' (2032 mm) | 80' (2032 mm) |
Max. Reel Width | 28' (700 mm) | 38' (960 mm) |
Max. Unwinding Reel Dia | 40' (1000 mm) | 40' (1000 mm) |
Max. Rewinding Reel Dia | 24' (600 mm) | 24' (600 mm) |
Rewinding ID | 3' | 3' |
Max. Weight of Main Reel | 500 kg | 500 kg |
Production Output | Min. 1ton/10HR | Min. 1ton/10HR |
Paper Weight | 80 GSM - 200 GSM | 80 GSM - 200 GSM |
Power Source | 2 HP | 2 HP |
230 V/DC Single Phase |
|
|
Type of Blade | Rotary | Rotary |
Nos. of Blade | 3 | 5 |
Min. Slitt Widht | 3' (76' mm) | 3' (76' mm) |
Web Alligner | Optional | Optional |
Price: